















Property Attributes
- MLS#H6102011
- TypeSingle Family
- CountyNASSAU
- CityNew Hyde Park
- AreaNew Hyde Park
- NeighborhoodNew Hyde Park
- Zip11040
- StyleCape
- Year Built1940
- Taxes13698
- Price$ 885,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2043
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Gregory Balderacchi with Homelister Inc
Data Source:
OneKey MLS
Property Description
This magnificent well lit home has been fully renovated inside and outside, move in condition, with solar panels, central a/c. Additional space could be a guest apt, or an office space. Skylights in bathrooms and back addition. Full basement. Near all transportation, and a few blocks to elementary, New Hyde Park school district.
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | Call Listing Agent Middle School | New Hyde Park Memorial High School |
Price History | |
---|---|
3/16/2021 | Listed $885,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cape |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Call Listing Agent |
Elementary School District | New Hyde Park-Garden City Park |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water |
High School | New Hyde Park Memorial High School |
High School District | New Hyde Park-Garden City Park |
Hot Water | Gas Stand Alone |
Interior Features | 1st Floor Bedrm, Formal Dining Room, Pantry |
Levels | 3.00 |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | New Hyde Park-Garden City Park |
Parking Features | Detached, Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Tax Annual Amount | 13698.00 |
TaxAssessedValue | 719 |
Total Rooms | 7 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Partial |
Laundry Features | In Unit |
Window Features | Skylight(s) |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Lot Size Acres | 0.1600 |
Lot Size Area | 0.1600 |
Lot Size Source | Other |
Lot Size Square Feet | 7078.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool