


































Property Attributes
- MLS#3271667
- TypeSingle Family
- CountyNASSAU
- CityOld Westbury
- Area3
- Zip11568
- Style
- Year Built1988
- Taxes54190
- Price$ 2,490,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage5472
- Lot Size2.4 Acres
Listing Provided Courtesy Of:
Jing Sun with Douglas Elliman Real Estate
Data Source:
OneKey MLS
Property Description
Diamond Stucco House Luxury Renovated 5 Years Ago. New Roof, New Windows, New Bath, 2.4 Flat Acres on A Cul-de-Sac. Open Space. Good For Entertaining. Pool, Tennis Court, Gazebo, Indoor Garage and Outdoor Covered Garage. Quiet and Conveniently Located on a Cul-de-sac easy access LIE.
Price History | |
---|---|
11/25/2020 | Listed $2,890,000 |
1/7/2021 | 14% - $2,490,000 |
General Features
Appliances | Cooktop, Dishwasher, Freezer, Microwave, Oven, Refrigerator, Washer, Wine Cooler |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Energy Star, Stucco, Wood Siding |
Cooling | Central Air |
Elementary School District | East Williston |
Exterior Features | Private, Tennis Court(s) |
Facing Direction | Southwest |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
Heating | Oil, Forced Air, Hot Water |
High School District | East Williston |
Hot Water | Fuel Oil Stand Alone |
Interior Features | Master Downstairs, 1st Floor Bedrm, Den/Family Room, Eat-in Kitchen, Entrance Foyer, Marble Bath, Master Bath, Pantry, Powder Room, Storage, Wet Bar |
Middle/Junior School District | East Williston |
Numberofkitchens | 1 |
Parking Features | Private, Attached, 2 Car Attached, Covered, Driveway |
Patio/Porch Features | Deck, Patio |
Pool Features | Inground Pool |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Diamond |
Security Features | Security System |
Sewer | Cesspool |
Tax Annual Amount | 54190.00 |
Total Rooms | 16 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Window Features | New Windows, Skylight(s) |
Exterior Features
Fencing | Back Yard, Partial |
---|---|
Lot Dimensions | 2.4 |
Lot Features | Corner Lot, Cul-De-Sec |
Lot Size Acres | 2.4000 |
Lot Size Area | 2.4000 |
Lot Size Source | Other |
Lot Size Square Feet | 104544.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool