




























Property Attributes
- MLS#3280521
- TypeSingle Family
- CountyNASSAU
- CityLido Beach
- Area6
- Zip11561
- StyleSplanch
- Year Built1969
- Taxes17904
- Price$ 898,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2628
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Paul A Gomez | Paul J Gomez with Point Realty
Data Source:
OneKey MLS
Property Description
Rare Offering/on private Cul de Sac Move in Condition Home with Many amenities/ Including indoor -Outdoor Heated POOL & Jacuzzi near Nickerson Beach in Lido Beach, NY . 4 Bedrooms and 2.5 Bathrooms w basement / Family room -Fireplace/Living Room/ Laundry Rm/ (Master Suite) This Home is presently rented with Good Income/ $4500-$5500 per month but can be delivered vacant if necessary!!! Call for IMPORTANT INFORMATION!!!
Elementary School | High School |
---|---|
East Elementary School | Long Beach High School |
Price History | |
---|---|
1/13/2021 | Listed $898,000 |
General Features
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Splanch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | East Elementary School |
Elementary School District | Long Beach |
Facing Direction | North |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School | Long Beach High School |
High School District | Long Beach |
Hot Water | Gas Stand Alone |
Interior Features | Den/Family Room, Eat-in Kitchen, Entrance Foyer, Granite Counters, Master Bath, Sauna, Storage |
Levels | 3.00 |
Middle/Junior School District | Long Beach |
Numberofkitchens | 1 |
Parking Features | Private, Attached, 2 Car Attached, Driveway, Storage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | move in |
Sewer | Sewer |
Tax Annual Amount | 17904.78 |
TaxAssessedValue | 821713 |
TaxOtherAnnualAssessmentAmount | 7116.78 |
Total Rooms | 13 |
View | Panoramic, Other, Water |
Waterfront Features | Beach Access, Sound, Water Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Back Yard, Fenced |
---|---|
Lot Dimensions | 42x112 |
Lot Features | Near Public Transit, Cul-De-Sec, Private |
Lot Size Acres | 0.1500 |
Lot Size Area | 0.1500 |
Lot Size Source | Other |
Lot Size Square Feet | 6402.00 |
Lot Size Units | Acres |
Water Source | Public, Private, Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool