
































Property Attributes
- MLS#3288968
- TypeSingle Family
- CountyNASSAU
- CityFranklin Square
- Area8
- Zip11010
- StyleCape
- Year Built1950
- Taxes12900
- Price$ 769,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Daniel Patterson with Douglas Elliman Real Estate
Data Source:
OneKey MLS
Property Description
OPEN HOUSE CANCELLED. Permit MD Franklin Square, Updated Kitchen,hardwood floors,Wood Burning Fire Place, New Washer/Dryer New Zub-zero Refrige,Cement and pavers, Det Garage,Pvt Driveway.Due to Covid Restriction, Covid 19 Form have to be completed prior to shows, face Coverings for all during showings,no more than 3 people at a time, fair housing and agency discloser completed prior to showing.
Elementary School | Middle School | High School |
---|---|---|
Willow Road School Elementary School | Valley Stream North High School | Valley Stream North High School |
Price History | |
---|---|
2/19/2021 | Listed $789,000 |
3/29/2021 | 3% - $769,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Cape |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame, Other, Vinyl Siding |
Cooling | Wall Unit(s) |
Elementary School | Willow Road School |
Elementary School District | Valley Stream - 13 |
Exterior Features | Sprinkler Lawn System |
Facing Direction | West |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Oil, Baseboard, Hot Water |
High School | Valley Stream North High School |
High School District | Valley Stream - 13 |
Interior Features | Master Downstairs, 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Granite Counters, Home Office, Living Room / Dining Room, Walk-In Closet(s) |
Levels | 3.00 |
Middle/Junior High School | Valley Stream North High School |
Middle/Junior School District | Valley Stream - 13 |
Numberofheatingzones | 2 |
Numberofkitchens | 2 |
Parking Features | Private, Detached, 1 Car Detached, Driveway, Garage, On Street |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Mint |
Sewer | Public Sewer |
Tax Annual Amount | 12900.00 |
TaxOtherAnnualAssessmentAmount | 0.00 |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Dormer |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Exterior Features
Fencing | Back Yard, Fenced, Partial |
---|---|
Lot Dimensions | 65x95 |
Lot Features | Near Public Transit, Private |
Lot Size Acres | 0.1400 |
Lot Size Area | 0.1400 |
Lot Size Source | Other |
Lot Size Square Feet | 6175.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool