
























Property Attributes
- MLS#3291451
- TypeMulti-Family
- CountyNASSAU
- CityFarmingdale
- Area4
- Zip11735
- StyleDuplex
- Year Built1961
- Taxes14843
- Price$ 599,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Lawrence J Theodore with Century 21 American Homes
Data Source:
OneKey MLS
Property Description
True Legal 2 Family by C/O, not required to be owner occupied, great curb appeal w/newer brick & newer vinyl sided exterior, situated on oversized park-like property 70 x 160 lot, 5 over 5, both units have their own laundry area with their own washer & dryer, 2 separate electric meters & panels, 2 separate updated heating systems & 2 separate hot water heaters, Andersen windows, patio, deck, firepit, convenient to all transportation & shopping.
Elementary School | Middle School | High School |
---|---|---|
Saltzman East Memorial Elem Sch | Howitt School Middle School | Farmingdale Senior High School |
Price History | |
---|---|
3/2/2021 | Listed $599,990 |
General Features
Appliances | Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Duplex |
Buildingareaunits | Square Feet |
Community Features | Near Public Transportation |
Construction Materials | Frame, Brick, Vinyl Siding |
Cooling | None |
Elementary School | Saltzman East Memorial Elem Sch |
Elementary School District | Farmingdale |
Facing Direction | North |
Flooring | Wall To Wall Carpet |
Garage Spaces | 0.00 |
Heating | Oil, Hot Water |
High School | Farmingdale Senior High School |
High School District | Farmingdale |
Hot Water | Fuel Oil Stand Alone |
Interior Features | Master Downstairs, 1st Floor Bedrm, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Storage |
Middle/Junior High School | Howitt School |
Middle/Junior School District | Farmingdale |
Numberofheatingzones | 2 |
Numberofkitchens | 2 |
Parking Features | Private, Driveway |
Patio/Porch Features | Deck, Patio |
Property SubType | Multi Family |
Property Type | Residential Income |
PropertyCondition | Excellent |
Sewer | Public Sewer |
Tax Annual Amount | 14843.26 |
Total Rooms | 10 |
Total Units | 2 |
Zoning Description | Residential |
Exterior Features
Fencing | Back Yard, Fenced, Partial |
---|---|
Lot Dimensions | 70x160 |
Lot Features | Level, Near Public Transit |
Lot Size Acres | 0.2600 |
Lot Size Area | 0.2600 |
Lot Size Source | Other |
Lot Size Square Feet | 11200.00 |
Lot Size Units | Acres |
Number of Separate Electric Meters | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool