






























Property Attributes
- MLS#3292163
- TypeCondos
- CountyNASSAU
- CityValley Stream
- Area6
- Zip11580
- StyleGarden Apartment
- Year Built2009
- Taxes6960
- Price$ 430,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage941
Listing Provided Courtesy Of:
Randy Katakofsky with Douglas Elliman Real Estate
Data Source:
OneKey MLS
Property Description
First Floor unit in this 55 AND OVER ADULT Gated Community. Front Porch and Back Balcony. Easy Maintenance Laminate Wood Flooring from front to back. Granite Kitchen w/SS Appliances, high hat lighting. Crown Molding. Central Air And Heat, Washer/Dryer, Ensuite w/WALK IN TUB. Security Guard Gated Entry. Mint Condition - Great location steps from the pool, gym, and clubhouse.
Price History | |
---|---|
3/4/2021 | Listed $430,000 |
General Features
Accessibility | ADA Access, ADA Inside |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Garden Apartment |
Association Amenities | Gated |
Buildingareaunits | Square Feet |
Community Features | Clubhouse, Pool, Trash Collection, Gated |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Dutchgate |
Elementary School District | Valley Stream - 13 |
Exterior Features | Sprinkler Lawn System |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 375.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | Valley Stream - 13 |
Interior Features | Master Downstairs, Granite Counters, Living Room / Dining Room, Storage, Washer/Dryer Hookup |
Levels | One |
Location Description | First Floor |
Middle/Junior School District | Valley Stream - 13 |
Ownership | Condo |
Parking Features | Assigned, Off Street, Private |
Pool Features | Inground Pool |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Mint |
Security Features | Fire Splinkler System |
Senior Community Y/N | Yes |
Subdivision Name | Dutchgate |
Tax Annual Amount | 6960.00 |
Total Rooms | 4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Exterior Features
Lot Features | Near Public Transit, Private |
---|---|
Open Parking Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool