


Property Attributes
- MLS#3294688
- TypeSingle Family
- CountyNASSAU
- CityWestbury
- Area3
- Zip11590
- StyleColonial
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Jason Simeone with Century 21 American Homes
Data Source:
OneKey MLS
Property Description
A New Construction Colonial In The Village Of Westbury With 9' Foot Ceilings On The First And Second Floor That Has 4 Bedrooms 2.5 Baths. Huge Master Suite With 2 Walk In Closets And Full Master Bath. Anderson windows, LED Lighting, Hardwood Floors, PVC Fence, Inground Sprinklers, Custom Covered Brick Patio And Full Trex Porch. Close to LIRR STILL TIME TO CUSTOMIZE!!!!!!!
Elementary School | Middle School | High School |
---|---|---|
Cherry Lane School Elementary School | Carle Place Middle Senior High Sch | Carle Place Middle Senior High Sch |
Price History | |
---|---|
3/13/2021 | Listed $875,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Colonial |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Cherry Lane School |
Elementary School District | Carle Place |
Exterior Features | Sprinkler Lawn System |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Heating | Natural Gas, Forced Air |
High School | Carle Place Middle Senior High Sch |
High School District | Carle Place |
Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Living Room / Dining Room, Master Bath, Powder Room, Storage, Walk-In Closet(s) |
Middle/Junior High School | Carle Place Middle Senior High Sch |
Middle/Junior School District | Carle Place |
New Construction | Yes |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, No Garage, On Street |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Diamond |
Sewer | Sewer |
Tax Annual Amount | 0.00 |
TaxOtherAnnualAssessmentAmount | 0.00 |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Pull Stairs, Unfinished |
Window Features | New Windows |
Exterior Features
Fencing | Back Yard, Fenced |
---|---|
Lot Dimensions | 40x100 |
Lot Features | Level, Near Public Transit |
Lot Size Acres | 0.0900 |
Lot Size Area | 0.0900 |
Lot Size Source | Other |
Lot Size Square Feet | 4000.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool