






























Property Attributes
- MLS#3294851
- TypeSingle Family
- CountySUFFOLK
- CityE. Patchogue
- Area25
- Zip11772
- StyleColonial
- Year Built2017
- Taxes18191
- Price$ 789,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3167
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Jeanne M Edwards with Douglas Elliman Real Estate
Data Source:
OneKey MLS
Property Description
Incredible Opportunity! Better Than New Construction! Built 2017. Abundant Natural Light Fills This 5 Bedroom 3.5 Bath 3100 SF Colonial. Variable Lifestyle Options Are Offered With Master Bedroom Suites on Both the First and Second Floors. Open Concept Design. Chef's Kitchen With Pantry, Center Island, and Casual Breakfast Area. Family Room with Fireplace. Gracious Formal Living Room. Formal Dining Room with Coffered Ceiling and Butler Serving Station. Full Basement With 3 Egress Windows and Entrance to Yard. Insulated and Ready to Finish. Fabulous Builder Upgrades Including But Not Limited to Stained Oak Floors Throughout, Gas Fireplace, Stainless Appliances, Deluxe Molding Package, Custom Wooden Blinds, Upgraded Hardware, Granite, Marble, Double Width Stone Bordered Driveway, Stone Patio With Matching Gas Firepit, Established Lawn With Inground Sprinklers. .67 Acre Property Borders County Land For Privacy. Attached 2 Car Garage. Click on Virtual Tour For Full 3D Tour.
High School |
---|
Patchogue-Medford High School |
Price History | |
---|---|
3/15/2021 | Listed $739,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Oven, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Batts Insulation, Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Patchogue-Medford |
Exterior Features | Sprinkler Lawn System |
Facing Direction | East |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Building Verification Type | HERS Index Score |
Heating | Oil, Baseboard, ENERGY STAR Qualified Equipment |
High School | Patchogue-Medford High School |
High School District | Patchogue-Medford |
Hot Water | Indirect Tank |
Interior Features | Smart Thermostat, Master Downstairs, Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Master Bath, Pantry, Powder Room, Storage, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior School District | Patchogue-Medford |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, 2 Car Attached, Driveway |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Diamond |
Security Features | Security System |
Sewer | Cesspool |
Tax Annual Amount | 18191.78 |
Total Rooms | 9 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Unfinished |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Fencing | Partial |
Lot Dimensions | .67 |
Lot Features | Borders State Land, Level, Private |
Lot Size Acres | 0.6700 |
Lot Size Area | 0.6700 |
Lot Size Source | Other |
Lot Size Square Feet | 29185.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool