

Property Attributes
- MLS#3296547
- TypeSingle Family
- CountyNASSAU
- CityHempstead
- Area8
- Zip11550
- StyleHi Ranch
- Year Built1964
- Taxes10800
- Price$ 599,000
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Weilian Jo with New Group Realty Inc
Data Source:
OneKey MLS
Property Description
Beautiful 7 Bedrooms and 2 Full Baths In The Heart Of Hempstead. Close To Hofstra university and Nassau County Community college. Walk To Supermarket, Restaurant....
Price History | |
---|---|
3/19/2021 | Listed $599,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator |
---|---|
Architectural Style | Hi Ranch |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Brick |
Elementary School District | Hempstead |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Heating | Natural Gas, Hot Water |
High School District | Hempstead |
Interior Features | 1st Floor Bedrm, Eat-in Kitchen, Living Room / Dining Room |
Middle/Junior School District | Hempstead |
Numberofkitchens | 1 |
Parking Features | Private, Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Tax Annual Amount | 10800.00 |
Total Rooms | 12 |
Exterior Features
Buildingsize | 2028 |
---|---|
Lot Dimensions | 50x100 |
Lot Features | Near Public Transit |
Lot Size Acres | 0.1100 |
Lot Size Area | 0.1100 |
Lot Size Source | Other |
Lot Size Square Feet | 5000.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool