




























Property Attributes
- MLS#3299022
- TypeSingle Family
- CountySUFFOLK
- CityFarmingdale
- Area4
- Zip11735
- StyleColonial
- Year Built1997
- Taxes17043
- Price$ 699,988
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
John Danna with Century 21 AA Realty
Data Source:
OneKey MLS
Property Description
Spectacular Colonial in Clifton Commons area. Updated Kitchen, Hardwood Floors. Open Floor Plan French Doors leading into Parlor. Great Size Bedrooms, Master Suite Central Air, Glass Slider to Entertaining Backyard
Middle School | High School |
---|---|
Howitt School Middle School | Farmingdale Senior High School |
Price History | |
---|---|
3/30/2021 | Listed $699,988 |
General Features
Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Fiberglass Insulation, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Farmingdale |
Exterior Features | Sprinkler Lawn System |
Facing Direction | East |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Baseboard, ENERGY STAR Qualified Equipment |
High School | Farmingdale Senior High School |
High School District | Farmingdale |
Hot Water | Gas Stand Alone |
Interior Features | Smart Thermostat, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Living Room / Dining Room, Master Bath, Powder Room, Storage, Walk-In Closet(s) |
Levels | 3.00 |
Middle/Junior High School | Howitt School |
Middle/Junior School District | Farmingdale |
Numberofheatingzones | 3 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, 2 Car Attached, Driveway, Garage, On Street |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Diamond + |
Security Features | Security System |
Sewer | Public Sewer |
Tax Annual Amount | 17043.95 |
TaxOtherAnnualAssessmentAmount | 0.00 |
Total Rooms | 10 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Window Features | Skylight(s) |
Exterior Features
Door Features | Insulated Doors, Storm Door(s) |
---|---|
Fencing | Back Yard, Fenced |
Lot Dimensions | 76x104 |
Lot Features | Level, Near Public Transit, Cul-De-Sec, Private |
Lot Size Acres | 0.1800 |
Lot Size Area | 0.1800 |
Lot Size Source | Other |
Lot Size Square Feet | 7904.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool